TEBCO 708 Carrier Tricycle
MG2203652
Top of the range Trike with digital Trip Computer, Speedometer, Odometer, Battery Charge Level, Pedal Activation System
FEATURES
- 24in front and rear wheels
- Max. speed 25kmh / Max. range 60km
- 200W motor / twist grip accelerator and pedal activation
- 36V 10.4Ah frame mount Samsung battery pack for ease of charging
- LCD speedo battery indicator trip computer
- 7 speed Shimano trigger shift gears
- Disc Brake Front and Rear
- High quality 2.1in Kenda K1047 tyres
- Rear cargo basket
- No Licence or Registration Required
Mechanical |
|
---|---|
Frame | 24” Steel MG |
Wheel Size | 24in 36H Front and Rear |
Fork | Daywin Rigid Steel Fork |
Handlebar | PROMAX HB-3202 |
Stem | PROMAX MQ-525 |
Seatpost | PROMAX SP-222 & 28.6 x 350mm |
Seat Clamp | Alloy Quick Release 31.8mm |
Saddle | MINGCHENG DY300 |
Shifters | SHIMANO SLM3157RC |
Derailleur | SHIMANOARDTY300D |
Rims | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
Hubs | NUOD Aluminium |
Hubs | MODUS Aluminium |
Spokes | 13g 2.2mm F / 13g 2.2mm R Stainless Steel |
Tyres | KENDA K927 24in x 2.125in |
Cranks | PROMAX PRO-A38(92) 170MM 38T |
Pedals | FEIMIN FP-965A |
Chain | KMC Z7 GY/RB/130L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 Locking With Power Cut Off |
Mudguards | Black Plastic 24in x 65mm |
Electrical |
|
---|---|
Motor | SHENGYI 36V 200W DGW07-32 24in Front Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | LG 36V 10.4Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD51C |
Operation Controls | Left Handlebar KD51C Compatible |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | Bigstone 12 Magnet Left Crank Mount |
Light Front | BUCHEL Uni LED Static Illumination |
Light Rear | BUCHEL Edge LED Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black Synthetic Dome |
Max Speed | 25kmh |
Max Range | 60km 1:1 Pedal Assist |
Tricycle Weight | 36kg incl battery |
Sizing |
|
---|---|
Step Over | 350mm |
Max Seat Height | 980mm |
Min Seat Height | 740mm |
Length | 1820mm |
Width | 800mm |
Flat Rate Delivery $16.95
Click here for more Shipping Information